1964 Ford


Country Squire & Counry Sedan Station Wagons
specifications color trim back Customs Galaxies 500/XLs Wagons
![]() |
![]() |
Country Squire Station Wagon | Country Sedan Station Wagon |
Major Specifications | ||||||
Wheelbase - 119.0" | Front Tread - 61.0" | Rear Tread - 60.0" | ||||
Length Overall - 209.8" | Height Overall - 57.9" | Width Overall - 80.0" | ||||
Leg Room - 41.9" | Hip Room - 62.3" | Shoulder Room - 59.6" | ||||
Cargo Capacity - 99.2 cu.ft. | Headroom - 39.6" | Floor width x length - 44.9" x 98.5" | ||||
Curb Weight (with 289 V8 & 3-speed Manual) | ||||||
Country Squire (9 Passenger) - 4155.0 lbs. | Country Sedan (9 Passenger) - 4140.0 lbs. | |||||
Country Squire (6 Passenger) - 4145.0 lbs. | Country Sedan (6 Passenger) - 4130.0 lbs. | |||||
Standard Equipment - Country Sedan | ||||||
|
||||||
Standard Equipment - Country Squire in addition to above |
||||||
|
Exterior Paint Colors and Codes |
A Raven Black |
B Pagoda Green |
D Dynasty Green |
F Guardsman Blue |
G Prairie Tan |
J Rangoon Red |
K Silversmoke Gray |
M Wimbledon White |
R Phoenician Yellow |
T Navajo Beige |
X Vintage Burgundy |
Y Skylight Blue |
Z Chantilly Beige |
AM | DM | FM | FY | GM | JM | TM | XM | YM | ZT | |||
KA | RA | ZA |
![]() |
![]() |
|||||||||||||||||||
Country Squire Station Wagon 6 & 9 Passenger |
Country Sedan Station Wagon 6 & 9 Passenger |
|||||||||||||||||||
|
|